Inquiry View Basic dimension mm Basic rated load kn Code Limit speed r/min Installation dimension mm quality
d D B r1.2min Dynamic C Static Co da
min
Da
max
Ra
max
kg
340 620 118 6 1060 2450 QJ1268MA 1600 368 592 5 165
360 540 82 5 852 1930 QJ1072N2MA 1700 382 518 4 70.5
360 650 122 6 1110 2600 QJ1272N2MA 1500 388 622 5 190
400 600 90 5 904 2160 QJ1080N2MA 1500 422 578 4 95.5
460 680 100 6 1040 2650 QJ1092N2MA 1300 488 652 5 130
460 830 165 7.5 1530 4250 QJ1292N2MA 1100 496 794 6 415
Total items Total pages >> Current page Previous 1 ...2 Next