Inquiry View Basic dimension mm Basic rated load model Shoulder and chamfer size mm
d D B rsmin Fw Ew Dynamic C kn Static cokn Cylindrical hole Conical hole da(2) d1a dc
min
Da
max
ra
max
Mass kg
80 125 34 1.1 - 113 119 186 NU3106 NN3016K 86.5 87 - 118.5 1 1.5
90 140 37 1.5 - 127 143 228 NU3108 NN3018K 98 99 - 132 1.5 1.98
95 145 37 1.5 - 132 150 246 NU3109 NN3019K 103 104 - 137 1.5 2.26
100 140 30 1.1 - 130 106 182 NN3920 NN3920K 109 111 - 131 1 1.32
100 140 40 1.1 - 130 155 295 NN4920 NN4920K 106.5 108 - 131 1 1.76
100 140 40 1.1 112 - 155 295 NNU4920 NNU4920K 106.5 108 115 - 1 1.9
100 150 37 1.5 - 137 157 265 NN3020 NN3020K 108 109 - 142 1.5 2.25
100 165 52 1.1 - 148 234 360 NN3120 - 109 - - - 1 4.38
100 165 52 2 118 - 234 360 NNU3120 - 112 - 122 - 2 4.39
105 145 40 1.1 - 135 161 315 NN4921 - 111.5 113 - 138.5 1 2
105 145 40 1.1 117 - 161 315 NNU4921 NNU4921K 111.5 113 120 138.5 1 2
105 160 41 2 - 146 198 320 NN3021 NN3021K 114 115 - 151 2 2.93
105 160 41 2 120 - 198 320 NNU3021 NNU3021K 114 115 119 151 2 2.9
110 150 30 1.1 - 140 114 207 NN3922 NN3922K 119 121 - - 1 1.41
110 150 40 1.1 - 140 167 335 NN4922 NN4922K 116.5 118 - 143.5 1 2.1
110 150 40 1.1 122 - 167 335 NNU4922 NNU4922K 116.5 118 125 143.5 1 2.07
110 170 45 2 - 155 229 375 NN3022 NN3022K 119 121 - 161 2 3.71
110 170 45 2 127 - 229 375 NNU3022 - 119 121 130 161 2 3.74
110 180 56 1.1 - 163 290 450 NN3122 - 119 - - - 1 5.4
120 165 34 1.1 - 153 138 251 NN3924 NN3924K 130 132 - - 1 2.02
120 165 45 1.1 - 153 183 360 NN4924 NN4924K 126.5 128 - 158.5 1 2.87
120 165 45 1.1 133.5 - 183 360 NNU4924 NNU4924K 126.5 128 137 158.5 1 2.85
120 180 46 2 - 165 239 405 NN3024 NN3024K 129 131 - 171 2 4.04
120 180 46 2 137 - 239 405 NNU3024 - 129 131 140 171 2 4.07
Total items Total pages >> Current page Previous ...2 Next