Inquiry View Basic dimension mm Basic rated load Code Limiting speed Installation dimension mm Mass kg
d D B rsmin r1smin Ew Fw Dynamic ckn Static
co
kn
Grease
r/min
Oil
r/min
d2 D2
180 280 31 2 2 250 - 261 405 N036M 1600 2000 218 - 7.89
180 280 100 2.1 - - 207 862 1610 NAL4036 940 1400 - 250 21.5
180 280 100 2.1 2.1 - 205 834 1460 NAL4036M 940 1400 - 250.4 24.3
180 280 46 2.5 2.5 - 205 358 519 NU1036M 1900 2300 - 245 10.5
180 280 82.6 2.1 2.1 - 204.5 734 1220 NU3036X2M 2200 2600 - 250.7 20
180 320 52 4 4 287 - 560 767 N236M/YA4 1700 2000 232.6 - 18.9
180 320 86 4 4 - 215 971 1440 NJ2236EM 1400 1800 228.7 278 31.9
180 320 52 4 4 - 219 560 767 NJ236M/YA4 1700 2000 231 273.4 19.3
180 320 86 4 4 - 215 971 1440 NU2236EM 1400 1800 - 278 31.5
180 320 52 4 4 - 219 560 767 NU236M/YA4 1700 2000 - 273.4 19
180 320 112 4 4 - 215 971 1860 NU3236M 1700 2000 - 278 41.6
180 320 52 4 4 - 219 560 767 NUP2336M/YA4 1700 2000 231.2 273.4 20
180 380 75 4 4 328 - 913 1180 N336M 1200 1600 249.3 - 39.6
180 380 126 4 4 - - 1510 2050 NJ2336M/YA4 1000 1400 247.8 318.2 76.2
180 380 126 4 4 - 228 1510 2050 NU2336M/YA4 1000 1400 - 318.2 73.9
180 380 75 4 4 - 228 913 1180 NU336M 1200 1600 - 312.6 39.9
190 280 75 2.5 2.5 - 232 625 1100 NU3038X1EF1/W33YA2 2200 2600 - 251.4 14.7
190 280 75 2.5 2.5 - 212 585 1010 NU3038X1H/W33YA2 2200 2600 - 251.4 16.2
190 290 100 2.1 - - 212 899 1670 NAL4038 900 1300 - 258 22.6
190 290 46 2.5 2.5 - 217 434 622 NU1038M/YA4 1700 2000 - 256.8 11
190 340 55 4 4 304 - 632 875 N238M/YA4 1600 1900 246.4 - 22.9
190 340 55 4 4 - 232 632 875 NJ238M/YA4 1600 1900 245 289.6 23.5
190 340 92 4 4 - 228 1030 1500 NU2238EM/YA4 1300 1700 - 293.6 38.4
190 340 55 4 4 - 232 632 875 NU238M/YA4 1600 1900 - 289.6 23
Total items Total pages >> Current page Previous 2 3 ...4 Next