Inquiry View model Mass m=kg size Mounting dimensions Basic load rating
d B r min. Ew 3) X d1 Ba4) +0.1 Dynamic load CR n Static load cor n
RSL183004-A 0.06 20 16 0.6 36.81 9 29 14.2 30500 26500
RSL183005-A 0.08 25 16 0.6 42.51 9 34.6 14 35000 32500
RSL183006-A 0.12 30 19 1 49.6 10 40 16.7 45000 43000
RSL183007-A 0.15 35 20 1 55.52 11 45 17.7 55000 55000
RSL183008-A 0.2 40 21 1 61.74 12 50.5 18.7 66000 68000
RSL183009-A 0.23 45 23 1 66.85 12 55.5 20.2 70000 76000
RSL183010-A 0.25 50 23 1 72.33 14 59 20.2 88000 96000
RSL183011-A 0.45 55 26 1.1 83.54 17 68.5 22.6 120000 136000
RSL183012-A 0.43 60 26 1.1 86.74 17 71.7 22.6 123000 145000
RSL183013-A 0.5 65 26 1.1 93.09 17 78 22.6 130000 159000
RSL183014-A 0.6 70 30 1.1 100.28 18 81.5 26.5 153000 176000
RSL183015-A 0.73 75 30 1.1 107.9 18 89 25.6 162000 194000
RSL183016-A 0.97 80 34 1.1 116.99 20 95 29.6 173000 224000
RSL183017-A 1 85 34 1.1 121.44 20 99.5 29.6 178000 235000
RSL183018-A 1.28 90 37 1.5 130.11 22 106.5 32.6 207000 280000
RSL183020-A 1.38 100 37 1.5 139.65 22 116 32.6 218000 305000
RSL183022-A 2.09 110 45 2 156.13 26 127.5 40.6 285000 395000
RSL183024-A 2.41 120 46 2 167.58 26 139 41.6 300000 435000
RSL183026-A 3.45 130 52 2 183.81 34 149 47.4 430000 610000
RSL183028-A 4.1 140 53 2 197.82 34 163 48.4 455000 670000
RSL183030-A 4.41 150 56 2.1 206.8 34 170.5 50.4 475000 700000
RSL183032-A 5.82 160 60 2.1 224.8 36 185 54.4 540000 810000
RSL183034-A 8.21 170 67 2.1 242.85 44 198.5 61.4 710000 1070000
RSL183036-A 10.7 180 74 2.1 260.22 48 212.5 68.4 820000 1260000
Total items Total pages >> Current page Previous ...2 Next