Inquiry View Shaft diameter number W
mm
r
Max.
N
mm
J
mm
H
mm
K
mm
T
mm
R
mm
Bolt Weight complete bearing
d
mm
Complete set of bearings (1) kg
5 7/16 100 BCRET 507 168 6 190 86 222 375 425 136 M30 60
5 7/16 01 BCRET 507 187 9.5 204 102 279 442 502 140 M30 89
5 7/16 02 BCRET 507 213 12.5 204 102 279 445 558 140 M30 119
5 1/2 100 BCRET 508 168 6 190 86 222 375 425 136 M30 60
5 1/2 01 BCRET 508 187 9.5 204 102 279 442 502 140 M30 89
5 1/2 02 BCRET 508 213 12.5 204 102 279 445 558 140 M30 119
5 15/16 100 BCRET 515 187 9.5 204 102 279 442 502 140 M30 82
5 15/16 01 BCRET 515 193 9.5 204 102 279 442 502 140 M30 99
5 15/16 02 BCRET 515 229 12.5 204 102 279 445 558 140 M30 131
6 100 BCRET 600 187 9.5 204 102 279 442 502 140 M30 82
6 01 BCRET 600 193 9.5 204 102 279 442 502 140 M30 99
6 02 BCRET 600 229 12.5 204 102 279 445 558 140 M30 131
Total items Total pages >> Current page Previous ...1 Next
Memo:(1) For (matched) rod-end and cartridge only without roller bearing remove `B` from reference,e.g.01 CRET 507 For (standard rod-end specification) bearing only remove `CRET`from reference and add `GR C2`,e.g.01 B 507 GR C2