Inquiry View Shaft diameter number B
mm
N
mm
D
mm
V
mm
P
mm
H
mm
L
mm
S
mm
Y
mm
U
mm
Weight complete bearing (1)
d
mm
Complete set of bearings (1) Winding bearing pedestal only kg
3 11/16 01E BCTP 311 TP06 204 342 305 152 22 43 134 51 19 6 31
3 11/16 02 BCTP 311 TP07 216 382 343 162 22 48 146 70 19 6 46
3 3/4 01E BCTP 312 TP06 204 342 305 152 22 43 134 51 19 6 31
3 3/4 02 BCTP 312 TP07 216 382 343 162 22 48 146 70 19 6 46
3 15/16 100 BCTP 315 TP05 190 318 280 140 22 40 136 51 16 6 26
3 15/16 01E BCTP 315 TP06 204 342 305 152 22 43 134 51 19 6 31
3 15/16 02 BCTP 315 TP07 216 382 343 162 22 48 146 70 19 6 46
4 100 BCTP 400 TP05 190 318 280 140 22 40 136 51 16 6 26
4 01E BCTP 400 TP06 204 342 305 152 22 43 134 51 19 6 31
4 02 BCTP 400 TP07 216 382 343 162 22 48 146 70 19 6 46
4 3/16 01 BCTP 403 TP07 216 382 343 162 22 48 142 70 19 6 46
4 3/16 02 BCTP 403 TP08 254 420 381 190 25 51 162 76 19 6 65
Total items Total pages >> Current page Previous ...1 Next
Memo:(1) For bearing only reference (for standard arrangement) remove `GTP` from complete unit reference and add `GR`,e.g.01 B 400 GR For cartridge reference refer to pages 542 and 544