Inquiry View Roller bearing Bearing pedestal Vertical bearing pedestal
Shaft diameter DMM No. 1 Corresponding metric bearings (4) Bearing rating CR kn Bearing rating cor kn Bearing rating CA kn Maximum speed of bearing rated value kn Main dimension DMM Main dimension CMM Main dimension BMM Main dimension BIMM Main dimension QMM Axial displacement value (2) normal mm Axial displacement value (2) max. mm Weight kg No. 1 felt ring seal bearing housing No. 1 three layer aluminum sealed bearing housing Main dimension J Main dimensions
g
Main dimensions
l
Main dimensions
l1
Weight
kg
number H
mm
R
min
R
Max
Ro
mm
S
mm
Bolt
serial number
Bolt
metric
Bolt
inch size
N O P T Weight kg Shaft diameter DMM
19 01 B 1900 01 B 480M 1169 2433 133 380 628.65 144.0 81.0 81.0 594 11 24 128 01 C 1900 01 C 24 682.60 108 304 324 162 P24 483 796 836 - 188 4 M42 1 3/4" 1092 304 73 965 402 19
19 02 B 1900 02 B 480M 2313 4419 230 360 698.50 223.0 119.1 119.1 648 17 33 263 02 C 1900 02 C 45 762.00 146 338 374 272 P45 552 792 832 115 280 8 M36 1 1/2" 1270 368 76 1110 690 19
20 01 B 2000 01 B 500M 1213 2593 138 360 654.05 168.0 80.2 80.2 618 11 23 136 01 C 2000 01 C 25 717.60 114 304 330 192 P25 489 824 864 - 216 4 M42 1 3/4" 1092 304 76 980 402 20
20 02 B 2000 02 B 500M 2430 4776 244 340 717.55 226.0 115.9 115.9 670 17 30 272 02 C 2000 02 C 46 787.40 146 350 374 323 P46 572 824 864 115 280 8 M36 1 1/2" 1296 368 80 1145 677 20
20 03 B 2000 03 B 500M 4087 7042 347 310 850.90 300.0 187.4 187.4 765 26 56 730 03 C 2000 03 C 94 958.90 204 495 508 770 P94 622 914 966 165 242 8 M56 2 1/4" 1600 406 102 1340 1000 20
21 01 B 2100 01 B 530M 1253 2755 141 340 692.15 168.0 81.0 81.0 650 11 23 164 01 C 2100 01 C 26 755.70 114 330 336 226 P26 533 884 924 - 206 4 M42 1 3/4" 1194 304 80 1065 495 21
21 02 B 2100 02 B 530M 2658 5137 258 330 762.00 229.0 119.1 119.1 710 18 27 309 02 C 2100 02 C 47 831.90 150 350 374 351 P47 591 870 910 114 280 8 M36 1 1/2" 1398 368 83 1180 905 21
22 01 B 2200 01 B 560M 1294 2916 142 330 717.55 168.0 81.0 81.0 675 11 23 178 01 C 2200 01 C 27 781.10 114 336 342 252 P27 552 916 956 - 206 4 M42 1 3/4" 1220 304 83 1110 570 22
22 02 B 2200 02 B 560M 2790 5556 272 310 793.75 233.0 122.2 122.2 738 18 30 336 02 C 2200 02 C 48 866.80 152 356 380 379 P48 616 904 956 114 280 8 M42 1 3/4" 1422 382 86 1230 965 22
22 03E B 2200 03E B 560M 4669 8511 383 280 863.60 310.0 196.9 196.9 800 28 56 635 03E C 2200 03E C 94 958.90 204 490 490 671 P94 622 914 966 165 242 8 M56 2 1/4" 1600 406 102 1340 1000 22
23 01 B 2300 01 B 580M 1387 3138 144 310 749.30 172.0 84.1 84.1 706 11 25 195 01 C 2300 01 C 28 816.00 120 342 348 273 P28 578 857 896 102 220 8 M36 1 1/2" 1346 304 90 1156 630 23
23 02 B 2300 02 B 580M 2336 4836 227 300 812.80 232.0 119.1 119.1 754 16 37 340 02 C 2300 02 C 49 882.70 152 356 380 386 P49 635 932 984 115 280 8 M42 1 3/4" 1448 382 90 1270 1000 23
23 03E B 2300 03E B 600M 4887 9130 400 270 890.00 310.0 184.0 184.0 826 27 47 680 03E C 2300 03E C 95 990.00 204 490 490 720 P95 622 914 966 165 242 8 M56 2 1/2" 1600 406 102 1340 930 23
24 01 B 2400 01 B 600M 1431 3311 147 300 774.70 172.0 84.1 84.1 732 11 25 210 01 C 2400 01 C 29 841.40 120 342 348 290 P29 597 888 928 105 220 8 M36 1 1/2" 1372 304 90 1200 630 24
24 02 B 2400 02 B 600M 2905 5992 300 290 838.20 214.0 119.1 119.1 786 18 27 381 02 C 2400 02 C 50 914.40 152 388 394 454 P50 673 984 1036 114 280 8 M42 1 3/4" 1524 382 92 1345 1050 24
Total items Total pages >> Current page Previous ...1 Next
Memo:(1) Add `eX` or `GR` to reference for expansion type or fixed type respectively,e.g.: bearing: 01E B 2000M EX cartridge: 01 C 2000M EX or 01 C 25 EX pedestals are common between expansion and fixed type units
(2) Total available axial movement given. maximum offset from centreline half this amount. `usual` axial movement denotes maximum recommended range of running positions of EX bearing for optimum performance. `Maximum` axial movement denotes available movement before fouling occurs in standard ZWA cartridge.
(3) Maximum fillet radii of abutments: inner race:2.3mm outer race:2mm
(4) Refer to data on equivalent metric bearing for vibration data, screw data and lubrication details.