Inquiry View Roller bearing Bearing pedestal Vertical bearing pedestal
Shaft diameter DMM No. 1 Corresponding metric bearings (4) Bearing rating CR kn Bearing rating cor kn Bearing rating CA kn Maximum speed of bearing rated value kn Main dimension DMM Main dimension CMM Main dimension BMM Main dimension BIMM Main dimension QMM Axial displacement value (2) normal mm Axial displacement value (2) max. mm Weight kg No. 1 felt ring seal bearing housing No. 1 three layer aluminum sealed bearing housing Main dimension J Main dimensions
g
Main dimensions
l
Main dimensions
l1
Weight
kg
number H
mm
R
min
R
Max
Ro
mm
S
mm
Bolt
serial number
Bolt
metric
Bolt
inch size
N O P T Weight kg Shaft diameter DMM
5 3/16 01 B 503 01 B 140M 394 542 25.8 1570 241.30 98.4 55.6 55.6 216 8 16 15 01 C 503 01 C09 279.40 76 168 168 20.8 P09 181 470 494 - 120 4 M24 7/8" 558 178 41 405 52 5 3/16
5 3/16 02 B 503 02 B 140M 608 808 45.4 1450 273.05 117.5 66.7 66.7 240 10 15 24 02 C 503 02 C 30 323.85 90 188 188 33 P30 203 534 558 - 120 4 M24 1" 610 178 51 460 76 5 3/16
5 7/16 100 B 507 100 B 140M 331 520 30.5 2250 222.25 90.0 54.0 54.0 195 7 13 9.3 100 C 507 100 C 08 266.70 76 156 156 18.4 P08 162 438 462 - 120 4 M24 7/8" 508 178 38 372 43.3 5 7/16
5 7/16 01 B 507 01 B 140M 394 542 25.8 1570 241.30 98.4 55.6 55.6 216 8 16 15 01 C 507 01 C 09 279.40 76 168 168 20.8 P09 181 470 494 - 120 4 M24 7/8" 558 178 41 405 52 5 7/16
5 7/16 02 B 507 02 B 140M 608 808 45.4 1450 273.05 117.5 66.7 66.7 240 10 15 24 02 C 507 02 C 30 323.85 90 188 188 33 P30 203 534 558 - 120 4 M24 1" 610 178 51 460 76 5 7/16
5 7/16 03 B 507 03 B 140M 886 1069 58.8 1340 304.80 147.0 79.4 90.5 270 12 18 44 03 C 507 03 C 57 355.60 108 216 230 52 P57 229 494 534 - 102 4 M30 1 1/4" 622 178 54 485 97 5 7/16
5 1/2 100 B 508 100 B 140M 331 520 30.5 2250 222.25 90.0 54.0 54.0 195 7 13 9.3 100 C 508 100 C 08 266.70 76 156 156 18.4 P08 162 438 462 - 120 4 M24 7/8" 508 178 38 372 43.3 5 1/2
5 1/2 01 B 508 01 B 140M 394 542 25.8 1570 241.30 98.4 55.6 55.6 216 8 16 15 01 C 508 01 C 09 279.40 76 168 168 20.8 P09 181 470 494 - 120 4 M24 7/8" 558 178 41 405 52 5 1/2
5 1/2 02 B 508 02 B 140M 608 808 45.4 1450 273.05 117.5 66.7 66.7 240 10 15 24 02 C 508 02 C 30 323.85 90 188 188 33 P30 203 534 558 - 120 4 M24 1" 610 178 51 460 76 5 1/2
5 1/2 03 B 508 03 B 140M 886 1069 58.8 1340 304.80 147.0 79.4 90.5 270 12 18 44 03 C 508 03 C 57 355.60 108 216 230 52 P57 229 494 534 - 102 4 M30 1 1/4" 622 178 54 485 97 5 1/2
5 15/16 100 B 515 100 B 150M 397 606 31.4 2060 241.30 90.0 55.6 55.6 215 8 15.5 10.4 100 C 515 100 C 09 279.40 76 168 168 19.4 P09 181 470 494 - 120 4 M24 7/8" 558 178 41 405 52 5 15/16
5 15/16 01 B 515 01 B 150M 428 616 29.4 1450 254.00 98.4 55.6 55.6 230 8 16 16.6 01 C 515 01 C 10 295.28 82 174 174 24.4 P10 181 484 508 - 120 4 M24 7/8" 558 178 41 415 54 5 15/16
5 15/16 02 B 515 02 B 150M 724 1005 52.4 1320 292.10 123.8 68.3 68.3 258 10 15 29 02 C 515 02 C 31 336.55 95 204 204 39 P31 210 546 570 - 128 4 M24 1" 636 204 50 470 83 5 15/16
5 15/16 03 B 515 03 B 150M 994 1213 69.4 1220 330.20 160.0 81.0 96.9 292 13 16 57 03 B 515 03 C 58 393.70 114 232 254 70 P58 254 538 578 - 120 4 M30 1 1/4" 666 204 57 535 142 5 15/16
6 100 B 600 100 B 150M 397 606 31.4 2060 241.30 90.0 55.6 55.6 215 8 15.5 10.4 100 C 600 100 C 09 279.40 76 168 168 19.4 P09 181 470 494 - 120 4 M24 7/8" 558 178 41 405 52 6
6 01 B 600 01 B 150M 428 616 29.4 1450 254.00 98.4 55.6 55.6 230 8 16 16.6 01 C 600 01 C 10 295.28 82 174 174 24.4 P10 181 484 508 - 120 4 M24 7/8" 558 178 41 415 54 6
6 02 B 600 02 B 150M 724 1005 52.4 1320 292.10 123.8 68.3 68.3 258 10 15 29 02 C 600 02 C 31 336.55 95 204 204 39 P31 210 546 570 - 128 4 M24 1" 636 204 50 470 83 6
6 03 B 600 03 B 150M 994 1213 69.4 1220 330.20 160.0 81.0 96.9 292 13 16 57 03 B 600 03 C 58 393.70 114 232 254 70 P58 254 538 578 - 120 4 M30 1 1/4" 666 204 57 535 142 6
Total items Total pages >> Current page Previous ...1 Next
Memo:(1) Add `eX` or `GR` to reference for expansion type or fixed type respectively,e.g.: bearing: 01E B 507M EX cartridge: 01 C 507M EX or 01 C 08 EX pedestals are common between expansion and fixed type units
(2) Total available axial movement given. maximum offset from centreline half this amount. `usual` axial movement denotes maximum recommended range of running positions of EX bearing for optimum performance. `Maximum` axial movement denotes available movement before fouling occurs in standard ZWA cartridge.
(3) Maximum fillet radii of abutments: inner race:2mm outer race:100,01 and 02 series:0.8mm 03 series:2mm (4) Refer to data on equivalent metric bearing for vibration data, screw data and lubrication details.