Inquiry View Roller bearing Bearing pedestal Vertical bearing pedestal
Shaft diameter DMM No. 1 Corresponding metric bearings (4) Bearing rating CR kn Bearing rating cor kn Bearing rating CA kn Maximum speed of bearing rated value kn Main dimension DMM Main dimension CMM Main dimension BMM Main dimension BIMM Main dimension QMM Axial displacement value (2) normal mm Axial displacement value (2) max. mm Weight kg No. 1 felt ring seal bearing housing No. 1 three layer aluminum sealed bearing housing Main dimension J Main dimensions
g
Main dimensions
l
Main dimensions
l1
Weight
kg
number H
mm
R
min
R
Max
Ro
mm
S
mm
Bolt
serial number
Bolt
metric
Bolt
inch size
N O P T Weight kg Shaft diameter DMM
2 1/2 01E B 208 01E B 60M 135 157 7.2 3940 114.30 55.7 27.0 27.0 105 4.5 4.5 1.8 01 C 208 01 C 03 134.94 32 104 104 3.2 P03 80 226 242 - - 2 M16 5/8" 280 70 32 180 4.9 2 1/2
2 1/2 02 B 208 02 B 60M 168 193 8.8 3680 127.00 72.3 38.9 38.9 116 5.5 11 3 02 C 208 02 C 04 157.16 38 126 126 7 P04 95 260 280 - - 2 M20 3/4" 330 76 38 208 6.9 2 1/2
2 11/16 01E B 211 01E B 75M 166 197 10.8 3310 133.35 61.2 31.8 31.8 124 5 7 2.5 01 C 211 01 C 04 157.16 38 114 114 5.5 P04 95 260 280 - - 2 M20 3/4" 330 76 38 208 6.9 2 11/16
2 11/16 02 B 211 02 B 75M 229 268 10.6 3080 149.22 82.6 46.1 46.1 138 6 13.5 5 02 C 211 02 C 05 177.80 50 140 140 9 P05 112 312 328 - - 2 M24 7/8" 380 90 44 252 13.3 2 11/16
2 1/4 01E B 212 01E B 75M 166 197 10.8 3310 133.35 61.2 31.8 31.8 124 5 7 2.5 01 C 212 01 C 04 157.16 38 114 114 5.5 P04 95 260 280 - - 2 M20 3/4" 330 76 38 208 6.9 2 1/4
2 1/4 02 B 212 02 B 75M 229 268 10.6 3080 149.22 82.6 46.1 46.1 138 6 13.5 5 02 C 212 02 C 05 177.80 50 140 140 9 P05 112 312 328 - - 2 M24 7/8" 380 90 44 252 13.3 2 1/4
2 15/16 100 B 215 100 B 75M 91 128 7 4125 114.30 48.0 27.0 27.0 102 3.5 7 1.2 100 C 215 100 C 03 134.94 32 104 104 3.6 P03 80 226 242 - - 2 M16 5/8" 280 70 32 180 4.9 2 15/16
2 15/16 01E B 215 01E B 75M 166 197 10.8 3310 133.35 61.2 31.8 31.8 124 5 7 2.5 01 C 215 01 C 04 157.16 38 114 114 5.5 P04 95 260 280 - - 2 M20 3/4" 330 76 38 208 6.9 2 15/16
2 15/16 02 B 215 02 B 75M 229 268 10.6 3080 149.22 82.6 46.1 46.1 138 6 13.5 5 02 C 215 02 C 05 177.80 50 140 140 9 P05 112 312 328 - - 2 M24 7/8" 380 90 44 252 13.3 2 15/16
3 100 B 300 100 B 75M 91 128 7 4125 114.30 48.0 27.0 27.0 102 3.5 7 1.2 100 C 300 100 C 03 134.94 32 104 104 3.6 P03 80 226 242 - - 2 M16 5/8" 280 70 32 180 4.9 3
3 01E B 300 01E B 75M 166 197 10.8 3310 133.35 61.2 31.8 31.8 124 5 7 2.5 01 C 300 01 C 04 157.16 38 114 114 5.5 P04 95 260 280 - - 2 M20 3/4" 330 76 38 208 6.9 3
3 02 B 300 02 B 75M 229 268 10.6 3080 149.22 82.6 46.1 46.1 138 6 13.5 5 02 C 300 02 C 05 177.80 50 140 140 9 P05 112 312 328 - - 2 M24 7/8" 380 90 44 252 13.3 3
3 3/16 01E B 303 01E B 85M 234 299 13.6 2790 152.40 70.7 38.9 38.9 142 6 10 4 01 C 303 01 C 05 177.80 50 136 136 7 P05 112 312 328 - - 2 M24 7/8" 380 90 44 252 13.3 3 3/16
3 3/16 02 B 303 02 B 85M 280 345 17.8 2520 169.86 89.7 48.4 48.4 156 7 14 7 02 C 303 02 C 06 203.20 50 154 154 10 P06 125 342 366 - - 2 M24 7/8" 420 102 52 272 14.7 3 3/16
3 1/4 01E B 304 01E B 85M 234 299 13.6 2790 152.40 70.7 38.9 38.9 142 6 10 4 01 C 304 01 C 05 177.80 50 136 136 7 P05 112 312 328 - - 2 M24 7/8" 380 90 44 252 13.3 3 1/4
3 1/4 02 B 304 02 B 85M 280 345 17.8 2520 169.86 89.7 48.4 48.4 156 7 14 7 02 C 304 02 C 06 203.20 50 154 154 10 P06 125 342 366 - - 2 M24 7/8" 420 102 52 272 14.7 3 1/4
Total items Total pages >> Current page Previous ...1 Next
Memo:(1) Add `eX` or `GR` to reference for expansion type or fixed type respectively,e.g.: bearing: 01E B 215M EX cartridge: 01 C 215M EX or 01 C 04 EX pedestals are common between expansion and fixed type units
(2) Total available axial movement given. maximum offset from centreline half this amount. `usual` axial movement denotes maximum recommended range of running positions of EX bearing for optimum performance. `Maximum` axial movement denotes available movement before fouling occurs in standard ZWA cartridge.
(3) Maximum fillet radii of abutments: inner race:1.2mm outer race:0.4mm (4) Refer to data on equivalent metric bearing for vibration data, screw data and lubrication details.