Inquiry View Roller bearing Bearing pedestal Vertical bearing pedestal
Shaft diameter DMM No. 1 Corresponding metric bearings (4) Bearing rating CR kn Bearing rating cor kn Bearing rating CA kn Maximum speed of bearing rated value kn Main dimension DMM Main dimension CMM Main dimension BMM Main dimension BIMM Main dimension QMM Axial displacement value (2) normal mm Axial displacement value (2) max. mm Weight kg No. 1 felt ring seal bearing housing No. 1 three layer aluminum sealed bearing housing Main dimension J Main dimensions
g
Main dimensions
l
Main dimensions
l1
Weight
kg
number H
mm
R
min
R
Max
Ro
mm
S
mm
Bolt
serial number
Bolt
metric
Bolt
inch size
N O P T Weight kg Shaft diameter DMM
1 3/16 01 B 103 01 B 40M 67 67 3.2 5400 84.14 50.1 23.8 23.8 75 3.5 5.5 1.2 01 C 103 01 C 01 100.00 25 86 86 2 P01 60 172 192 - - 2 M12 1/2" 228 60 22 138 2.5 1 3/16
1 1/4 01 B 104 01 B 40M 67 67 3.2 5400 84.14 50.1 23.8 23.8 75 3.5 5.5 1.2 01 C 104 01 C 01 100.00 25 86 86 2 P01 60 172 192 - - 2 M12 1/2" 228 60 22 138 2.5 1 1/4
1 7/16 01 B 107 01 B 40M 67 67 3.2 5400 84.14 50.1 23.8 23.8 75 3.5 5.5 1.2 01 C 107 01 C 01 100.00 25 86 86 2 P01 60 172 192 - - 2 M12 1/2" 228 60 22 138 2.5 1 7/16
1 1/2 01 B 108 01 B 40M 67 67 3.2 5400 84.14 50.1 23.8 23.8 75 3.5 5.5 1.2 01 C 108 01 C 01 100.00 25 86 86 2 P01 60 172 192 - - 2 M12 1/2" 228 60 22 138 2.5 1 1/2
1 11/16 01E B 111 01E B 50M 95 105 3.8 4630 98.42 55.7 25.4 25.4 90 4 5 1.5 01 C 111 01 C 02 117.48 25 98 98 2.5 P02 70 203 227 - - 2 M16 5/8" 270 60 25 158 3.2 1 11/16
1 1/4 01E B 112 01E B 50M 95 105 3.8 4630 98.42 55.7 25.4 25.4 90 4 5 1.5 01 C 112 01 C 02 117.48 25 98 98 2.5 P02 70 203 227 - - 2 M16 5/8" 270 60 25 158 3.2 1 1/4
1 15/16 01E B 115 01E B 50M 95 105 3.8 4630 98.42 55.7 25.4 25.4 90 4 5 1.5 01 C 115 01 C 02 117.48 25 98 98 2.5 P02 70 203 227 - - 2 M16 5/8" 270 60 25 158 3.2 1 15/16
1 15/16 02 B 115 02 B 50M 119 125 6.2 4350 107.95 67.5 35.0 35.0 98 5 10.5 2 02 C 115 02 C 03 134.94 32 114 114 4 P03 80 226 242 - - 2 M16 5/8" 280 70 32 180 4.9 1 15/16
2 01E B 200 01E B 50M 95 105 3.8 4630 98.42 55.7 25.4 25.4 90 4 5 1.5 01 C 200 01 C 02 117.48 25 98 98 2.5 P02 70 203 227 - - 2 M16 5/8" 270 60 25 158 3.2 2
2 02 B 200 02 B 50M 119 125 6.2 4350 107.95 67.5 35.0 35.0 98 5 10.5 2 02 C 200 02 C 03 134.94 32 114 114 4 P03 80 226 242 - - 2 M16 5/8" 280 70 32 180 4.9 2
2 3/16 01E B 203 01E B 60M 135 157 7.2 3940 114.30 55.7 27.0 27.0 105 4.5 4.5 1.8 01 C 203 01 C 03 134.94 32 104 104 3.2 P03 80 226 242 - - 2 M16 5/8" 280 70 32 180 4.9 2 3/16
2 3/16 02 B 203 02 B 60M 168 193 8.8 3680 127.00 72.3 38.9 38.9 116 5.5 11 3 02 C 203 02 C 04 157.16 38 126 126 7 P04 95 260 280 - - 2 M20 3/4" 330 76 38 208 6.9 2 3/16
2 1/4 01E B 204 01E B 60M 135 157 7.2 3940 114.30 55.7 27.0 27.0 105 4.5 4.5 1.8 01 C 204 01 C 03 134.94 32 104 104 3.2 P03 80 226 242 - - 2 M16 5/8" 280 70 32 180 4.9 2 1/4
2 1/4 02 B 204 02 B 60M 168 193 8.8 3680 127.00 72.3 38.9 38.9 116 5.5 11 3 02 C 204 02 C 04 157.16 38 126 126 7 P04 95 260 280 - - 2 M20 3/4" 330 76 38 208 6.9 2 1/4
2 7/16 01E B 207 01E B 60M 135 157 7.2 3940 114.30 55.7 27.0 27.0 105 4.5 4.5 1.8 01 C 207 01 C 03 134.94 32 104 104 3.2 P03 80 226 242 - - 2 M16 5/8" 280 70 32 180 4.9 2 7/16
2 7/16 02 B 207 02 B 60M 168 193 8.8 3680 127.00 72.3 38.9 38.9 116 5.5 11 3 02 C 207 02 C 04 157.16 38 126 126 7 P04 95 260 280 - - 2 M20 3/4" 330 76 38 208 6.9 2 7/16
Total items Total pages >> Current page Previous ...1 Next
Memo:(1) Add `eX` or `GR` to reference for expansion type or fixed type respectively,e.g.: bearing: 01E B 115M EX cartridge: 01 C 115M EX or 01 C 02 EX pedestals are common between expansion and fixed type units
(2) Total available axial movement given. maximum offset from centreline half this amount. `usual` axial movement denotes maximum recommended range of running positions of EX bearing for optimum performance. `Maximum` axial movement denotes available movement before fouling occurs in standard ZWA cartridge.
(3) Maximum fillet radii of abutments: inner race:1.2mm outer race:0.4mm