Inquiry View Roller bearing Bearing housing Vertical bearing pedestal
Shaft diameter D mm No. 1 Bearing rating CR kn Bearing rating cor kn Bearing rating CA kn Maximum speed of bearing rated value kn Main dimension DMM Main dimension c
mm
Main dimension BMM Main dimension BIMM Main dimension QMM Axial displacement value (2)
normal
mm
Axial displacement value (2)
max.
mm
Weight
kg
No. 1 felt ring seal
bearing housing
No. 1 three layer aluminum sealed bearing housing Main dimension J Main dimension G Main dimension L Main dimension L1 Weight
kg
number H
mm
R min Rmax Ro
mm
S
mm
Bolt serial number Bolt metric size Bolt inch size N O P T Weight kg Shaft diameter DMM
80 01E B 80M 234 299 13.6 2790 152.40 70.7 38.9 38.9 142 6 10 4 01 C 80M 01 C 05 177.80 50 136 136 7 P05 112 312 328 - - 2 M24 7/8" 380 90 44 252 13.3 80
80 02 B 80M 280 345 17.8 2520 169.86 89.7 48.4 48.4 156 7 14 7 02 C 80M 02 C 06 203.20 50 154 154 10 P06 125 342 366 - - 2 M24 7/8" 420 102 52 272 14.7 80
85 100 B 85M 142 209 12.3 3600 133.35 60.0 31.8 31.8 120 5 6 2.1 100 B 85M 100 C 04 157.16 38 114 114 5.4 P04 95 260 280 - - 2 M20 7/8" 330 76 38 208 6.9 85
85 01E B 85M 234 299 13.6 2790 152.40 70.7 38.9 38.9 142 6 10 4 01 C 85M 01 C 05 177.80 50 136 136 7 P05 112 312 328 - - 2 M24 7/8" 380 90 44 252 13.3 85
85 02 B 85M 280 345 17.8 2520 169.86 89.7 48.4 48.4 156 7 14 7 02 C 85M 02 C 06 203.20 50 154 154 10 P06 125 342 366 - - 2 M24 7/8" 420 102 52 272 14.7 85
90 01E B 90M 234 299 13.6 2790 152.40 70.7 38.9 38.9 142 6 10 4 01 C 90M 01 C 05 177.80 50 136 136 7 P05 112 312 328 - - 2 M24 7/8" 380 90 44 252 13.3 90
90 02 B 90M 280 345 17.8 2520 169.86 89.7 48.4 48.4 156 7 14 7 02 C 90M 02 C 06 203.20 50 154 154 10 P06 125 342 366 - - 2 M24 7/8" 420 102 52 272 14.7 90
95 01E B 95M 320 421 19.6 2340 174.62 81.0 45.3 45.3 162 7 10.5 6 01 C 95M 01 C06 203.20 50 134 134 8 P06 125 342 366 - - 2 M24 7/8" 420 102 52 272 14.7 95
100 100 B 100M 191 288 18.3 3090 152.40 65.0 38.9 38.9 140 6 9 2.8 100 C 100M 100 C 05 177.80 50 136 136 7.4 P05 112 312 328 - - 2 M24 7/8" 380 90 44 252 13.3 100
100 01E B 100M 320 421 19.6 2340 174.62 81.0 45.3 45.3 162 7 10.5 6 01 C 100M 01 C06 203.20 50 134 134 8 P06 125 342 366 - - 2 M24 7/8" 420 102 52 272 14.7 100
100 02 B 100M 362 456 25 2130 193.68 92.1 51.6 51.6 178 8 13.5 9 02 C 100M 02 C 07 231.78 64 146 146 12 P07 143 374 410 - - 2 M24 7/8" 466 120 60 314 20.6 100
100 03 B 100M 610 684 31.2 1820 254.00 136.0 84.2 84.2 219 11 29 30 03 C 100M 03 C 54 308.00 95 200 206 41 P54 191 426 450 - 82 4 M24 7/8" 514 152 38 405 61 100
105 01E B 105M 320 421 19.6 2340 174.62 81.0 45.3 45.3 162 7 10.5 6 01 C 105M 01 C 06 203.20 50 134 134 8 P06 125 342 366 - - 2 M24 7/8" 420 102 52 272 14.7 105
105 02 B 105M 362 456 25 2130 193.68 92.1 51.6 51.6 178 8 13.5 9 02 C 105M 02 C 07 231.78 64 146 146 12 P07 143 374 410 - - 2 M24 7/8" 466 120 60 314 20.6 105
Total items Total pages >> Current page Previous ...1 Next
Memo:(1) Add `EX` or`GR` to reference for expansion type or fixed type respectively, e.g.: bearing: 01E B 90M EX cartridge: 01 C 90M EX or 01 C 05 EX pedestals are common between expansion and fixed type units
(2) Total available axial movement given. maximum offset from centreline half this amount. `usual` axial movement denotes maximum recommended range of running positions of EX bearing for optimum performance. `maximum` axial movement denotes available movement before fouling occurs in standard ZWA cartridge.
(3) Maximum fillet radii of abutments: inner race: up to and including 90mm shaft size: 1.2mm over 90mm shaft size: 2mm outer race: 01E and 02 series up to and including 90mm shaft size, 100 series: 0.4mm