Inquiry View Basic dimension mm Basic rated load kn Code Rated speed r/min quality
d D B rsmin Dynamic
C
Static
Co
Reference speed Limiting speed kg
130 200 22 1.1 83.2 81.5 16026 7000 4300 2.76
130 200 33 2 112 100 6026 7000 4300 3.3
130 230 40 3 156 132 6226 5600 3600 6.12
130 280 58 4 229 216 6326M 5000 4500 17.5
130 280 58 4 229 216 6326 5000 3200 15
130 190 19 0.7 43 60 726 6000 5000 1.7
130 190 19 0.7 43 60 726M 6000 5000 1.67
130 180 24 1.5 65 67 61926MA 7500 5500 1.8
130 180 24 1.5 65 67 61926M 7500 5500 1.8
130 180 24 1.5 65 67 61926 7500 4500 1.56
137.5 215 40 4 - - 543574 - - 5.64
140 210 33 2 111 108 6028M 6700 5300 4
140 210 33 2 111 108 6028 6700 4000 3.2
140 210 33 2 111 108 6028Z 6700 3200 3.55
140 250 42 3 165 150 6228 5300 3400 7.77
140 210 22 1.1 80.6 86.5 16028M 6700 5300 2.86
140 210 22 1.1 80.6 86.5 16028 6700 4000 2.57
140 300 62 4 251 245 6328M 4800 4300 23.1
140 300 62 4 251 245 6328 4800 3000 18.33
140 175 18 2.5 39 46.5 61828M 7500 6000 0.93
140 175 18 2.5 39 46.5 61828 7500 4500 0.87
140 190 24 1.5 66.3 72 61928MA 7000 5600 2.06
140 190 24 1.5 66.3 72 61928 7000 4300 1.9
150 225 35 2.1 125 125 6030M 6000 5000 4.9
Total items Total pages >> Current page Previous 2 3 ...4 Next