Inquiry View Basic dimension mm Basic rated load kn Fatigue load limit kn Rated speed r/min quality model Dimension mm Shoulder and chamfer size mm Calculation coefficient
d D B Dynamic C Static Co Pu Reference speed Root limit speed kg Cylindrical hole Conical hole d d2 D1 r1.2
min
S11) da
min
da
max
Da
min
Da
max
Ca2)
min
ra
max
k1 k2
630 850 165 4650 10000 640 530 700 275 C39/630M C39/630KM 630 699 785 6 35.5 653 723 766 827 2.4 5 0.121 0.11
630 920 212 6800 12900 830 480 670 470 C30/630M C30/630KM 630 716 840 7.5 48.1 658 759 807 892 2.9 6 0.118 0.104
630 1030 315 11800 20800 1290 400 560 1090 C31/630MB C31/630KMB 630 741 916 7.5 23.8 662 740 868 998 5.7 6 0 0.102
670 900 170 4900 11200 695 480 630 315 C39/670M C39/670KM 670 764 848 6 40.5 693 789 830 877 2.5 5 0.121 0.113
670 980 230 8150 16300 1000 430 600 590 C30/670M C30/670KM 670 775 905 7.5 41.1 698 820 874 952 2.9 6 0.121 0.101
670 1090 336 11800 21200 1290 380 500 1300 C31/670MB C31/670KMB 670 792 964 7.5 41 702 791 922 1058 11 6 0 0.109
710 950 180 6000 12500 780 450 630 360 C39/710M C39/710KM 710 772 877 6 30.7 733 797 847 927 2.7 5 0.131 0.098
710 1030 236 8800 17300 1060 400 560 655 C30/710M C30/710KM 710 806 946 7.5 47.3 738 853 908 1002 3.2 6 0.119 0.104
710 1030 315 10600 21600 1320 320 430 865 C40/710M C40/710K30M 710 803 935 7.5 51.2 738 843 911 1002 4.4 6 0.113 0.101
710 1150 345 13400 25500 1530 340 480 1470 C31/710MB C31/710KMB 710 842 1013 9.5 47.8 750 841 973 1110 11 8 0 0.094
750 1000 185 6100 13400 815 430 560 410 C39/750M C39/750KM 750 830 934 6 35.7 773 856 908 977 2.7 5 0.131 0.101
750 1090 250 9500 19300 1160 380 530 838 C30/750MB C30/750KMB 750 854 993 7.5 28.6 778 852 961 1062 7.4 6 - 0.11
750 1220 365 16000 30500 1800 320 450 1810 C31/750MB C31/750KMB 750 884 1077 9.5 33 790 883 1025 1180 9.3 8 - 0.094
800 1060 195 6400 14600 880 380 530 480 C39/800M C39/800KM 800 888 990 6 45.7 823 917 967 1037 2.9 5 0.126 0.106
800 1150 258 9300 19300 1140 360 480 941 C30/800MB C30/800KMB 800 908 1048 7.5 45.9 828 905 1020 1122 7.2 6 0 0.114
800 1280 375 15600 30500 1560 300 400 2030 C31/800MB C31/800KMB 800 843 1134 9.5 39.4 840 941 1085 1240 14 8 0 0.097
850 1120 200 7350 16300 960 360 480 530 C39/850M C39/850KM 850 940 1053 6 35.9 873 963 1025 1097 2.9 5 0.135 0.098
850 1220 272 11600 24500 1430 320 450 1110 C30/850MB C30/850KMB 850 964 1113 7.5 24 878 963 1077 1192 7.7 6 0 0.097
850 1360 400 16600 33500 1900 280 380 2450 C31/850MB C31/850KMB 850 1013 1201 12 62.8 898 1011 1159 1312 14 10 0 0.103
900 1180 206 8300 18600 1080 360 450 633 C39/900MB C39/900KMB 900 986 1113 6 22.9 923 984 1086 1157 5.8 5 0 0.101
900 1280 280 12700 26500 1530 300 400 1200 C30/900MB C30/900KMB 900 1005 1173 7.5 24.8 928 1003 1126 1252 9 6 0 0.1
950 1250 224 9300 22000 1250 300 430 784 C39/950MB C39/950KMB 950 1042 1167 7.5 14.5 978 1040 1139 1222 6.6 6 0 0.098
950 1360 300 13200 28500 1600 280 380 1487 C30/950MB C30/950KMB 950 1075 1241 7.5 37.8 978 1073 1204 1332 8.7 6 0 0.107
1000 1420 308 13700 30500 1700 260 360 1680 C30/1000MB C30/1000KMB 1000 1130 1295 7.5 44.9 1028 1128 1260 1392 8.5 6 0 0.11
Total items Total pages >> Current page Previous ...2 Next