Inquiry View Basic dimension mm Basic rated load Fatigue load limit Rated speed model size Shoulder and Chamfer dimensions Calculation coefficient Mass kg
d D B Dynamic ckn Static
cokn
Pu
kN
Reference speed r/min Limit speed r/min Cylindrical hole Cylindrical hole Conical hole d2 D1 b k r1.2
min
da
min
Da
max
ra
max
e Y1 Y2 Yo
160 240 60 614 880 83 2400 3000 23032CC/W33 23032MB/W33 23032CCK/W33 180 217 11.1 6 2.1 171 229 2 0.22 3 4.6 2.8 9.7
160 240 80 783 1200 114 1700 2400 24032CC/W33 24032MB/W33 24032CCK30/W33 176 211 8.3 4.5 2.1 171 229 2 0.3 2.3 3.4 2.2 13
160 270 86 1029 1370 129 1900 2400 23132CC/W33 23132MB/W33 23132CCK/W33 184 234 13.9 7.5 2.1 172 258 2 0.3 2.3 3.4 2.2 20.5
160 270 109 1227 1760 163 1300 1900 24132CC/W33 24132MB/W33 24132CCK30/W33 181 228 8.3 4.5 2.1 172 258 2 0.4 1.7 2.5 1.6 25
160 290 80 1043 1290 118 2000 2800 22232CC/W33 22232MB/W33 22232CCK/W33 191 250 13.9 7.5 3 174 276 2.5 0.26 2.6 3.9 2.5 22.5
160 290 104 1281 1660 153 1500 2200 23232CC/W33 23232MB/W33 23232CCK/W33 188 244 13.9 7.5 3 174 276 2.5 0.35 1.9 2.9 1.8 31
160 340 114 1680 1960 160 1500 1900 22332CC/W33 22332MB/W33 22332CCK/W33 200 282 16.7 9 4 177 323 3 0.35 1.9 2.9 1.8 52
170 260 67 745 1060 100 2200 2800 23034CC/W33 23034MB/W33 23034CCK/W33 191 232 11.1 6 2.1 181 249 2 0.23 2.9 4.4 2.8 13
170 260 90 963 1460 137 1600 2400 24034CC/W33 24034MB/W33 24034CCK30/W33 188 226 8.3 4.5 2.1 181 249 2 0.33 2 3 2 17.5
170 280 88 1086 1500 137 1800 2400 23134CC/W33 23134MB/W33 23134CCK/W33 195 244 13.9 7.5 2.1 182 268 2 0.3 2.3 3.4 2.2 22
170 280 109 1270 1860 170 1200 1800 24134CC/W33 24134MB/W33 24134CCK30/W33 190 237 8.3 4.5 2.1 182 268 2 0.37 1.8 2.7 1.8 27.5
170 310 86 1183 1460 132 1900 2600 22234CC/W33 22234MB/W33 22234CCK/W33 203 267 16.7 9 4 187 293 3 0.27 2.5 3.7 2.5 28.5
170 310 110 1472 1930 173 1400 2000 23234CC/W33 23234MB/W33 23234CCK/W33 200 261 13.9 7.5 4 187 293 3 0.35 1.9 2.9 1.8 37.5
170 360 120 1863 2160 176 1400 1800 22334CC/W33 22334MB/W33 22334CCK/W33 213 300 16.7 9 4 187 343 3 0.33 2 3 2 61
180 250 52 519 830 76.5 2600 2800 23936CC/W33 - 23936CCK/W33 199 231 6 3 2 189 241 2 0.18 3.8 5.6 3.6 7.9
180 250 52 445 840 57 1850 3200 - 23936MB/W33 23936MBK/W33 - 230.9 9.5 4.8 2 188.8 241.2 2 0.2 3.42 5.09 3.34 8
180 280 74 883 1250 114 2000 2600 23036CC/W33 23036MB/W33 23036CCK/W33 204 249 13.9 7.5 2.1 191 269 2 0.24 2.8 4.2 2.8 17
180 280 100 1134 1730 156 1500 2200 24036CC/W33 24036MB/W33 24036CCK30/W33 201 243 8.3 4.5 2.1 191 269 2 0.33 2 3 2 23
180 300 96 1263 1760 160 1700 2200 23136CC/W33 23136MB/W33 23136CCK/W33 207 259 13.9 7.5 3 194 286 2.5 0.3 2.3 3.4 2.2 28
180 300 118 1449 2160 196 1100 1600 24136CC/W33 24136MB/W33 24136CCK30/W33 203 253 11.1 6 3 194 286 2.5 0.37 1.8 2.7 1.8 34.5
180 320 86 1237 1560 140 1800 2600 22236CC/W33 22236MB/W33 22236CCK/W33 213 278 16.7 9 4 197 303 3 0.26 2.6 3.9 2.5 29.5
180 320 112 1557 2120 186 1300 1900 23236CC/W33 23236MB/W33 23236CCK/W33 211 271 13.9 7.5 4 197 303 3 0.35 1.9 2.9 1.8 39.5
180 380 126 2077 2450 193 1300 1700 22336CC/W33 22336MB/W33 22336CCK/W33 224 317 22.3 12 4 197 363 3 0.35 1.9 2.9 1.8 71.5
190 260 52 499 800 76.5 2400 2600 23938CC/W33 - 23938CCK/W33 209 240 6 3 2 199 251 2 0.16 4.2 6.3 4 8.3
Total items Total pages >> Current page Previous ...2 Next